Friday, April 27, 2012

2012 Stock Market Challenge

Hello all past Stock Market Challenge participants,

The second round of the Stock Market Challenge has ended and now all that remains is to see which individuals have won the first, second, and third place prizes. Here are the rankings from the original Stock Market Challenge, as well as the second round. The winner will be announced once the final results are completed.



Second 2012 Stock Market Challenge Results
Current Rank Account Value (USD) Overall%
1. iEdon $144,128.71 44.13%
2. JeffreyOscar $100,061.24 0.06%
3. aaronsanderson $100,000.00 0.00%
4. BradPorter08 $98,551.26 -1.45%
5. JanetMireles $94,415.19 -5.58%
6. lergand1 $87,512.57 -12.49%
7. FusionIQ $53,900.33 -46.10%
8. davidkuhne $52,399.32 -47.60%
9. Rugenheimer $17,804.84 -82.20%


Initial 2012 Stock Market Results
Current Rank Account Value (USD) Overall%
1. davidkuhne $326,087.46 226.09%
2. iEdon $252,107.13 152.11%
3. Rugenheimer $176,301.21 76.30%
4. rengoku $144,483.26 44.48%
5. BradPorter08 $138,112.47 38.11%
6. Samantha1 $134,898.36 34.90%
7. esemik $123,530.59 23.53%
8. fishinfootballer3 $115,790.27 15.79%
9. rfedo89 $114,390.63 14.39%
10. MarkZubov $112,930.60 12.93%
11. timplett $110,980.13 10.98%
12. lergand1 $110,244.11 10.24%
13. Cpizzle101 $103,228.46 3.23%
14. drecam25 $100,478.01 0.48%
15. janetspeckman $100,023.73 0.02%
16. ClintSantiago2 $100,000.00 0.00%
17. shannonolsen $100,000.00 0.00%
18. aaronsanderson $99,950.32 -0.05%
19. ThaRaginInvestor $99,766.53 -0.23%
20. treichert23 $98,509.64 -1.49%
21. Broncos202726 $83,348.71 -16.65%
22. JesseGregurich $61,666.77 -38.33%

No comments:

Post a Comment

SIGN UP HERE!!