Jesse Gregurich has made substantial increases on returns as well as fishinfootballer3 and Samantha Cepl.
David Kuhne has managed to stay at the top of the rankings regardless of the competitions gains.
Current Rank | Account Value (USD) | Overall% |
1. davidkuhne | $196,066.76 | 96.07% |
2. iEdon | $174,172.38 | 74.17% |
3. JesseGregurich | $169,273.59 | 69.27% |
4. rengoku | $150,734.46 | 50.73% |
5.fishinfootballer3 | $144,981.13 | 44.98% |
6. esemik | $132,347.53 | 32.35% |
7. rfedo89 | $115,343.13 | 15.34% |
8. MarkZubov | $115,114.23 | 15.11% |
9. Rugenheimer | $114,326.24 | 14.33% |
10. Samantha1 | $112,981.15 | 12.98% |
11.aaronsanderson | $104,369.98 | 4.37% |
12. Cpizzle101 | $103,215.25 | 3.22% |
13. BradPorter08 | $102,115.93 | 2.12% |
14. lergand1 | $101,387.10 | 1.39% |
15. treichert23 | $101,197.64 | 1.20% |
16. drecam25 | $100,430.01 | 0.43% |
17.janetspeckman | $100,064.56 | 0.06% |
18.ClintSantiago2 | $100,000.00 | 0.00% |
19. shannonolsen | $100,000.00 | 0.00% |
20.ThaRaginInvestor | $100,000.00 | 0.00% |
21. timplett | $87,676.88 | -12.32% |
22. Broncos202726 | $81,273.25 | -18.73% |
No comments:
Post a Comment
SIGN UP HERE!!