Friday, February 24, 2012

Stock Market Challenge

Hello everyone the competition is still going strong for the Stock Market Challenge. Rugenheimer and iEdon are still right on davidkuhne's tail while we have new competitors entering even now that the challenge has been under way for a while. Just a little bit of research and anyone can knock the top players out of revered top 3 positions. Keep on Trading!

Current Rank Account Value (USD) Overall%
1. davidkuhne $331,896.23 231.90%
2. iEdon $251,670.33 151.67%
3. Rugenheimer $192,109.27 92.11%
4. rengoku $144,971.06 44.97%
5. Samantha1 $137,659.36 37.66%
6. BradPorter08 $133,545.52 33.55%
7. esemik $116,780.60 16.78%
8. timplett $116,434.76 16.43%
9. fishinfootballer3 $113,446.91 13.45%
10. rfedo89 $112,294.63 12.29%
11. MarkZubov $112,079.36 12.08%
12. lergand1 $111,669.11 11.67%
13. aaronsanderson $107,204.32 7.20%
14. MelCoble23 $100,659.28 0.66%
15. Cpizzle101 $100,507.20 0.51%
16. drecam25 $100,490.01 0.49%
17. Brian_D_Green_12 $100,430.43 0.43%
18. ThaRaginInvestor $100,230.11 0.23%
19. janetspeckman $100,028.88 0.03%
20. shannonolsen $100,000.00 0.00%
21. ClintSantiago2 $100,000.00 0.00%
22. PhilRizzo $99,752.01 -0.25%
23. treichert23 $97,386.39 -2.61%
24. Broncos202726 $81,400.78 -18.60%
25. JesseGregurich $59,244.84 -40.76%

No comments:

Post a Comment

SIGN UP HERE!!